Gyaboland/Garraway Masks Distribution List

Scroll Down for pictures

Locality/Town Adult Masks Children Masks Quantity of Masks to be received
Garraway down Beach/Atlantic City of Garraway/Pumgbalorken/Gmankwanken/Gbahleh 2,492 328 2,820
Samuel G. Mooney School 8 192 200
Garraway Public School 150 50 200
Methodist School 150 50 200
Genoyah City 850 150 1,000
Nyanbo 140 80 220
Piddy 210 100 310
Weteken 1,000 200 1,200
Zsowken(Farming Community) 800 200 1,000
Tuaken 350 100 450
Saywonken 200 100 300
Nemieh Beach 650 150 800
Nemieh Upper 650 150 800
PO River 350 150 500
Grand total 8,000 2000 10,000



Previous
Previous

Distribution of Hygiene Kits

Next
Next

Completed School Construction